<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The City E-Zine &#187; trucks</title>
	<atom:link href="http://thecityezine.com/tag/trucks/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecityezine.com</link>
	<description>City Focused Blog, Covering Local Issues</description>
	<lastBuildDate>Wed, 28 Jul 2010 22:02:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>More than 40 crashes on S-curve of death, CHP says</title>
		<link>http://thecityezine.com/2009/11/more-than-40-crashes-on-s-curve-of-death-chp-says/</link>
		<comments>http://thecityezine.com/2009/11/more-than-40-crashes-on-s-curve-of-death-chp-says/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 17:17:03 +0000</pubDate>
		<dc:creator>SF Metblogs</dc:creator>
				<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[accidents]]></category>
		<category><![CDATA[Bay Bridge]]></category>
		<category><![CDATA[CalTrans]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[CHP]]></category>
		<category><![CDATA[crashes]]></category>
		<category><![CDATA[East Bay]]></category>
		<category><![CDATA[plunge]]></category>
		<category><![CDATA[produce]]></category>
		<category><![CDATA[shipping]]></category>
		<category><![CDATA[trucks]]></category>

		<guid isPermaLink="false">http://sf.metblogs.com/?p=6288</guid>
		<description><![CDATA[Last night&#8217;s big rig plunge off the Bay Bridge, which happened at 3:30 a.m. when a semi with a load of pears hit the infamous S-curve too fast, was only the latest of more than forty accidents on the suddenly jinxed bridge, the CHP said, as reported by KTVU TV&#8217;s website.
The truck hit the curve [...]]]></description>
		<wfw:commentRss>http://thecityezine.com/2009/11/more-than-40-crashes-on-s-curve-of-death-chp-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
